<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.filmindustrynetwork.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.filmindustrynetwork.biz</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 20:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tom Cruise has a definite mission at 2012 Oscars</title>
		<link>http://www.filmindustrynetwork.biz/tom-cruise-has-a-definite-mission-at-2012-oscars/13971</link>
		<comments>http://www.filmindustrynetwork.biz/tom-cruise-has-a-definite-mission-at-2012-oscars/13971#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:59:56 +0000</pubDate>
		<dc:creator>FIN Staff</dc:creator>
				<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Tom Cruise]]></category>

		<guid isPermaLink="false">http://www.filmindustrynetwork.biz/?p=13971</guid>
		<description><![CDATA[(PRESS RELEASE) Beverly Hills, CA – Three-time Academy Award®-nominated actor Tom Cruise will present at the 84th Academy Awards® ceremony, telecast producers Brian Grazer and Don Mischer announced today. Cruise was nominated for...]]></description>
			<content:encoded><![CDATA[<p>(PRESS RELEASE) Beverly Hills, CA – Three-time Academy Award®-nominated actor <a href="http://www.filmindustrynetwork.biz/tag/tom-cruise" rel="nofollow"title="Tom Cruise" >Tom Cruise</a> will present at the 84th Academy Awards® ceremony, telecast producers Brian Grazer and Don Mischer announced today.</p>
<p><img src="http://www.filmindustrynetwork.biz/wp-content/uploads/2012/02/20120201.jpg" alt="" title="20120201" width="200" height="250" class="alignright size-full wp-image-13972" />Cruise was nominated for his lead performances in &#8220;Born on the Fourth of July&#8221; and &#8220;Jerry Maguire.&#8221;  He also was nominated for his supporting role in &#8220;Magnolia.&#8221; Cruise was recently seen in &#8220;Mission: Impossible – Ghost Protocol&#8221; and will be seen next in &#8220;Rock of Ages.&#8221; His other film credits include &#8220;Tropic Thunder,&#8221; &#8220;War of the Worlds,&#8221; &#8220;Collateral,&#8221; &#8220;Minority Report,&#8221; &#8220;A Few Good Men,&#8221; &#8220;Rain Man,&#8221; &#8220;The Color of Money&#8221; and &#8220;Top Gun.&#8221;</p>
<p>Academy Awards for outstanding film achievements of 2011 will be presented on Sunday, February 26, at the Kodak Theatre at Hollywood &#038; Highland Center®, and televised live by the ABC Television Network.  The Oscar presentation also will be televised live in more than 225 countries worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmindustrynetwork.biz/tom-cruise-has-a-definite-mission-at-2012-oscars/13971/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oscar ballots mailed to Academy members</title>
		<link>http://www.filmindustrynetwork.biz/oscar-ballots-mailed-to-academy-members/13968</link>
		<comments>http://www.filmindustrynetwork.biz/oscar-ballots-mailed-to-academy-members/13968#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:54:41 +0000</pubDate>
		<dc:creator>FIN Staff</dc:creator>
				<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://www.filmindustrynetwork.biz/?p=13968</guid>
		<description><![CDATA[(PRESS RELEASE) Beverly Hills, CA – Final ballots for the 84th Academy Awards® were mailed today (February 1) to the 5,783 voting members of the Academy of Motion Picture Arts and Sciences. Completed...]]></description>
			<content:encoded><![CDATA[<p>(PRESS RELEASE) Beverly Hills, CA – Final ballots for the 84th Academy Awards® were mailed today (February 1) to the 5,783 voting members of the Academy of Motion Picture Arts and Sciences.</p>
<p><img src="http://www.filmindustrynetwork.biz/wp-content/uploads/2012/02/20120201a-mailing.jpg" alt="Oscar 2012 ballots" title="20120201a-mailing" width="300" height="200" class="alignright size-full wp-image-13969" />Completed ballots must be returned to PricewaterhouseCoopers (PwC) by 5 p.m. Tuesday, February 21.  Ballots received after the deadline will not be counted. Listed on the ballots are nominees in 19 Awards categories.  Separate ballots for five categories (Documentary Feature, Documentary Short Subject, Foreign Language Film, Animated Short Film and Live Action Short Film) will be distributed after verification of mandatory member attendance at screenings.</p>
<p>Following the tabulation of the votes, the winners’ names will be placed in sealed envelopes to be opened on Oscar Sunday, February 26.</p>
<p>Academy Awards for outstanding film achievements of 2011 will be presented on Sunday, February 26, 2012, at the Kodak Theatre at Hollywood &#038; Highland Center®, and televised live by the ABC Television Network beginning at 4 p.m. PT/7 p.m. ET.  The Oscar presentation also will be televised live in more than 225 countries worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmindustrynetwork.biz/oscar-ballots-mailed-to-academy-members/13968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Lopez joins Oscar presenter line up</title>
		<link>http://www.filmindustrynetwork.biz/jennifer-lopez-joins-oscar-presenter-line-up/13965</link>
		<comments>http://www.filmindustrynetwork.biz/jennifer-lopez-joins-oscar-presenter-line-up/13965#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:02:07 +0000</pubDate>
		<dc:creator>FIN Staff</dc:creator>
				<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>

		<guid isPermaLink="false">http://www.filmindustrynetwork.biz/?p=13965</guid>
		<description><![CDATA[(PRESS RELEASE) Beverly Hills, CA – Jennifer Lopez will present at the 84th Academy Awards ceremony, telecast producers Brian Grazer and Don Mischer announced today. Lopez, who serves as a judge on &#8220;American...]]></description>
			<content:encoded><![CDATA[<p>(PRESS RELEASE) Beverly Hills, CA – Jennifer Lopez will present at the 84th Academy Awards ceremony, telecast producers Brian Grazer and Don Mischer announced today.</p>
<p><img src="http://www.filmindustrynetwork.biz/wp-content/uploads/2012/01/20120130.jpg" alt="" title="20120130" width="200" height="225" class="alignright size-full wp-image-13966" />Lopez, who serves as a judge on &#8220;American Idol,&#8221; will be seen next in the feature &#8220;What to Expect When You&#8217;re Expecting&#8221; and recently completed work on &#8220;Parker&#8221; and &#8220;Ice Age: Continental Drift.&#8221; Her other film credits include &#8220;The Back-Up Plan,&#8221; &#8220;El Cantante,&#8221; &#8220;Monster-in-Law,&#8221; &#8220;Maid in Manhattan,&#8221; &#8220;Enough,&#8221; &#8220;The Wedding Planner,&#8221;  &#8220;Out of Sight&#8221; and &#8220;Selena.&#8221;</p>
<p>Academy Awards for outstanding film achievements of 2011 will be presented on Sunday, February 26, at the Kodak Theatre at Hollywood &#038; Highland Center®, and televised live by the ABC Television Network. The Oscar presentation also will be televised live in more than 225 countries worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmindustrynetwork.biz/jennifer-lopez-joins-oscar-presenter-line-up/13965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital piracy legislation must consider legitimate file sharers</title>
		<link>http://www.filmindustrynetwork.biz/digital-piracy-legislation-must-consider-legitimate-file-sharers/13959</link>
		<comments>http://www.filmindustrynetwork.biz/digital-piracy-legislation-must-consider-legitimate-file-sharers/13959#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:55:50 +0000</pubDate>
		<dc:creator>Iain Alexander</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.filmindustrynetwork.biz/?p=13959</guid>
		<description><![CDATA[The downfall of Megaupload has opened up another debate about the copying and sharing of files in the face of legislation like SOPA and other initiatives. While Hollywood and most of the entertainment...]]></description>
			<content:encoded><![CDATA[<p>The downfall of Megaupload has opened up another debate about the copying and sharing of files in the face of legislation like SOPA and other initiatives.</p>
<p><img class="alignright size-medium wp-image-13960" title="megaupload-logo" src="http://www.filmindustrynetwork.biz/wp-content/uploads/2012/01/megaupload-logo-300x225.jpg" alt="" width="300" height="225" />While Hollywood and most of the entertainment world will rightfully want a solution to stop <a href="http://www.filmindustrynetwork.biz/digital-piracy-music-artists-filmmakers/11578" >digital piracy</a>, legislation currently does not exist that stringently takes down offending websites. However, the problem with taking action against sites that are violating copyright is that there are many users who use these services for legitimate use. What happens when sites like Megaupload get taken offline for good? As we can see in today’s report via AP, the 150 million + members of Megaupload would appear to have no choice in the matter as to what happens to their data. This intellectual property, created individually or in groups has been transferred through the website, and stored remotely.</p>
<p>Now that Megaupload is shut down, the data centres storing user files (Carpathia Hosting and Cogent Communications Group) may decide to delete legitimate content. This poses a problem for legislation because if web users are duped into using a service that has illegal content, would it not be wise to allow a recovery process for data that is legitimate, stored by 3rd parties?</p>
<p>It is clear that web legislation is still in its early days, and from what we’ve seen so far, it is fundamentally flawed. There are so many aspects of content, intellectual property rights and freedom of information that finding the right balance to suit all parties will not be easy. At least those who created unique digital content on Megaupload should be given the chance to take back their data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmindustrynetwork.biz/digital-piracy-legislation-must-consider-legitimate-file-sharers/13959/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oscars determine &#8216;Tree of Life&#8217; producers after Executive meeting</title>
		<link>http://www.filmindustrynetwork.biz/oscars-determine-tree-of-life-producers-after-executive-meeting/13955</link>
		<comments>http://www.filmindustrynetwork.biz/oscars-determine-tree-of-life-producers-after-executive-meeting/13955#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:32:25 +0000</pubDate>
		<dc:creator>FIN Staff</dc:creator>
				<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://www.filmindustrynetwork.biz/?p=13955</guid>
		<description><![CDATA[(PRESS RELEASE) Beverly Hills, CA – Producer credits for 84th Academy Awards® Best Picture nominee &#8220;The Tree of Life&#8221; have been determined by the Producers Branch Executive Committee of the Academy of Motion...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.filmindustrynetwork.biz/wp-content/uploads/2012/01/Tree-of-Life.jpg" alt="" title="Tree-of-Life" width="600" height="399" class="alignright size-full wp-image-13956" /></p>
<p>(PRESS RELEASE) Beverly Hills, CA – Producer credits for 84th Academy Awards® Best Picture nominee &#8220;The Tree of Life&#8221; have been determined by the Producers Branch Executive Committee of the Academy of Motion Picture Arts and Sciences. The official nominees for the film are Sarah Green, Bill Pohlad, Dede Gardner and Grant Hill.</p>
<p>Academy rules allow for no more than three producers to be nominated and to potentially receive Oscar® statuettes. The executive committee called a meeting to determine if &#8220;The Tree of Life&#8221; represented a &#8220;rare and extraordinary circumstance,&#8221; as described by the rules, and if any additional producer would be eligible. The committee determined that Green, Pohlad, Gardner and Hill functioned as genuine producers of the film and would be cited in the nomination.</p>
<p>Producers for the eight other motion pictures nominated in the Best Picture category – &#8220;The Artist,&#8221; &#8220;The Descendants,&#8221; &#8220;Extremely Loud &#038; Incredibly Close,&#8221; &#8220;The Help,&#8221; &#8220;Hugo,&#8221; &#8220;Midnight in Paris,&#8221; &#8220;Moneyball&#8221; and &#8220;War Horse&#8221; – were announced on January 24 and remain unchanged.</p>
<p>Academy Awards for outstanding film achievements of 2011 will be presented on Sunday, February 26, at the Kodak Theatre at Hollywood &#038; Highland Center®, and televised live by the ABC Television Network. The Oscar presentation also will be televised live in more than 225 countries worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmindustrynetwork.biz/oscars-determine-tree-of-life-producers-after-executive-meeting/13955/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscars releases phone App for 2012 show</title>
		<link>http://www.filmindustrynetwork.biz/oscars-releases-phone-app-for-2012-show/13951</link>
		<comments>http://www.filmindustrynetwork.biz/oscars-releases-phone-app-for-2012-show/13951#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:20:32 +0000</pubDate>
		<dc:creator>FIN Staff</dc:creator>
				<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://www.filmindustrynetwork.biz/?p=13951</guid>
		<description><![CDATA[(PRESS RELEASE) This year&#8217;s official Oscars App is now live on the App Store for iPad, iPhone and iPod touch, providing fans unparalleled access to the 84th Academy Awards®. Developed by the Academy...]]></description>
			<content:encoded><![CDATA[<p>(PRESS RELEASE) This year&#8217;s official <a href="http://www.filmindustrynetwork.biz/tag/Oscars" rel="nofollow"title="Oscars" >Oscars</a> App is now live on the App Store for iPad, iPhone and iPod touch, providing fans unparalleled access to the 84th Academy Awards®.</p>
<div id="attachment_13952" class="wp-caption alignright" style="width: 300px"><img src="http://www.filmindustrynetwork.biz/wp-content/uploads/2012/01/20120125abc.jpg" alt="" title="2012 Oscar App" width="300" height="391" class="size-full wp-image-13952" />
<p class="wp-caption-text">Oscars 2012 App</p>
</div>
<p>Developed by the Academy and Disney/ABC Television Group&#8217;s Digital Media Team, the Oscars App is designed to be the ultimate complement to the live telecast, giving fans premier access to the most memorable moments of the night through exclusive live cameras strategically placed on the Red Carpet, throughout the Kodak Theatre, and even in the Governors Ball, which is the official Oscar party of the night. Special cameras include the Thank You Cam &#8212; offering winners an extended opportunity to thank their supporters; Backstage Cam &#8212; capturing sound bites, backstage action, short interviews and behind-the-scenes footage; Control Room Cam – allowing users to watch the show&#8217;s director in action; and Press Room Cam – featuring moments of winners in the press area.</p>
<blockquote><p>
&#8220;Many iPad, iPhone and iPod touch owners use their device daily while watching TV to look for show-related information,&#8221; said Karin Gilford, SVP of Digital Media for ABC.com. &#8220;Our goal is to utilize the best digital technologies to make sure those fans are having a really full, immersive experience leading up to, during and after the Oscars. We want this to be the next best thing to attending the show itself.&#8221;</p></blockquote>
<blockquote><p>&#8220;We love the level of interaction this app provides our fans,&#8221; said Christina Kounelias, chief marketing officer, Academy of Motion Picture Arts and Sciences. &#8220;It pulls back the curtain and takes viewers on a backstage experience that is fun and engaging. It allows fans access and vantage points that guests in the theater don&#8217;t have.&#8221;</p></blockquote>
<p>The app debuted last year as an integral part of the Oscar Digital Experience, which won an Emmy for Creative Achievement in Interactive Arts. This year, the team has built on that success with a few key enhancements, including:</p>
<p>A much larger pre-show presence in a new magazine-style format. Fans who download the app between nominations and the live show will have access to original video from last year&#8217;s show, photos and – utilizing new iOS 5 Twitter integration &#8211; the latest social media buzz.<br />
All video views are tracked through iCloud so viewers can keep track of what video they&#8217;ve watched regardless of the iOS device they are on.</p>
<p>Access to the hugely popular &#8220;Oscar My Picks,&#8221; an interactive play-along game that offers fans a chance to test their Oscar prediction skills. Once they fill out their ballot they can share and view their friends picks on Facebook. On Oscar Sunday, users play along during the show and predict category winners ahead of the opening of the envelopes. The app will refresh and calculate your results as categories are won.<br />
Viewers can watch the live experience in two different modes: Watch or Direct. In Watch mode, the viewer will be guided through the live behind-the-scenes show. In the Direct mode, the viewer can select the cameras they want to use.<br />
This year&#8217;s app will have a live video grid so the viewer can watch all available cameras at once or zero in on one that looks the most interesting to them.</p>
<p>Once in a camera view, a ticker will display over the video to tell viewers what is happening on other cameras. That way, if a fan&#8217;s favorite actor enters another view, they can jump to it quickly and easily.</p>
<blockquote><p>&#8220;Our team really listened to what fans had to say last year, and made a huge effort to build on the things that worked to make them even better,&#8221; </p></blockquote>
<p> added Gilford.</p>
<p>The 84rd Academy Awards will be presented on Sunday, February 26, at the Kodak Theatre at Hollywood and Highland Center®, and televised live by the ABC Television Network.</p>
<p>The Oscars App is available for free from the App Store on iPad, iPhone and iPod touch, or at www.itunes.com/appstore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmindustrynetwork.biz/oscars-releases-phone-app-for-2012-show/13951/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think about the 2012 Oscar nominees?</title>
		<link>http://www.filmindustrynetwork.biz/what-do-you-think-about-the-2012-oscar-nominees/13944</link>
		<comments>http://www.filmindustrynetwork.biz/what-do-you-think-about-the-2012-oscar-nominees/13944#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:38:51 +0000</pubDate>
		<dc:creator>FIN Staff</dc:creator>
				<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://www.filmindustrynetwork.biz/?p=13944</guid>
		<description><![CDATA[After the Golden Globes comes the magic of the Oscars but what can we expect at this years biggest film award ceremony? With the results in it looks ‘The Artist’ and ‘The Tree...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.filmindustrynetwork.biz/wp-content/uploads/2012/01/Rooney-Mara-Oscars-2012.jpg" alt="" title="Rooney-Mara-Oscars-2012" width="637" height="422" class="aligncenter size-full wp-image-13946" /><br />
After the Golden Globes comes the magic of the <a href="http://www.filmindustrynetwork.biz/tag/Oscars" rel="nofollow"title="Oscars" >Oscars</a> but what can we expect at this years biggest film award ceremony?<br />
With the results in it looks ‘The Artist’ and ‘The Tree Of Life’ could be contending for some major Oscar Glory. Will <a href="http://www.filmindustrynetwork.biz/tag/brad-pitt" rel="nofollow"title="Brad Pitt" >Brad Pitt</a> and <a href="http://www.filmindustrynetwork.biz/tag/george-clooney" rel="nofollow"title="George Clooney" >George Clooney</a> famously prank each other as they compete head to head for Best Performance and what surpise waits in store if Nick Nolte gets the win?<br />
Below is this years full list of nominations (amended to include one additional documentary feature that was previously announced).</p>
<p>Performance by an actor in a leading role</p>
<p>•	Demián Bichir in “A Better Life” (Summit Entertainment)<br />
•	George Clooney in “The Descendants” (Fox Searchlight)<br />
•	Jean Dujardin in “The Artist” (The Weinstein Company)<br />
•	Gary Oldman in “Tinker Tailor Soldier Spy” (Focus Features)<br />
•	Brad Pitt in “Moneyball” (Sony Pictures Releasing)</p>
<p>Performance by an actor in a supporting role</p>
<p>•	Kenneth Branagh in “My Week with Marilyn” (The Weinstein Company)<br />
•	Jonah Hill in “Moneyball” (Sony Pictures Releasing)<br />
•	Nick Nolte in “Warrior” (Lionsgate)<br />
•	Christopher Plummer in “Beginners” (Focus Features)<br />
•	Max von Sydow in “Extremely Loud &#038; Incredibly Close” (Warner Bros.)</p>
<p>Performance by an actress in a leading role</p>
<p>•	Glenn Close in “Albert Nobbs” (Roadside Attractions)<br />
•	Viola Davis in “The Help” (Touchstone)<br />
•	Rooney Mara in “The Girl with the Dragon Tattoo” (Sony Pictures Releasing)<br />
•	Meryl Streep in “The Iron Lady” (The Weinstein Company)<br />
•	Michelle Williams in “My Week with Marilyn” (The Weinstein Company)</p>
<p>Performance by an actress in a supporting role</p>
<p>•	Bérénice Bejo in “The Artist” (The Weinstein Company)<br />
•	Jessica Chastain in “The Help” (Touchstone)<br />
•	Melissa McCarthy in “Bridesmaids” (Universal)<br />
•	Janet McTeer in “Albert Nobbs” (Roadside Attractions)<br />
•	Octavia Spencer in “The Help” (Touchstone)</p>
<p>Best animated feature film of the year</p>
<p>•	“A Cat in Paris” (GKIDS) Alain Gagnol and Jean-Loup Felicioli<br />
•	“Chico &#038; Rita” (GKIDS) Fernando Trueba and Javier Mariscal<br />
•	“Kung Fu Panda 2” (DreamWorks Animation, Distributed by Paramount) Jennifer Yuh Nelson<br />
•	“Puss in Boots” (DreamWorks Animation, Distributed by Paramount) Chris Miller<br />
•	“Rango” (Paramount) Gore Verbinski</p>
<p>Achievement in art direction</p>
<p>•	“The Artist” (The Weinstein Company) Production Design: Laurence Bennett, Set Decoration: Robert Gould<br />
•	“Harry Potter and the Deathly Hallows Part 2” (Warner Bros.) Production Design: Stuart Craig, Set Decoration: Stephenie McMillan<br />
•	“Hugo” (Paramount) Production Design: Dante Ferretti, Set Decoration: Francesca Lo Schiavo<br />
•	“Midnight in Paris” (Sony Pictures Classics) Production Design: Anne Seibel, Set Decoration: Hélène Dubreuil<br />
•	“War Horse” (Touchstone) Production Design: Rick Carter, Set Decoration: Lee Sandales</p>
<p>Achievement in cinematography</p>
<p>•	“The Artist” (The Weinstein Company) Guillaume Schiffman<br />
•	“The Girl with the Dragon Tattoo” (Sony Pictures Releasing) Jeff Cronenweth<br />
•	“Hugo” (Paramount) Robert Richardson<br />
•	“The Tree of Life” (Fox Searchlight) Emmanuel Lubezki<br />
•	“War Horse” (Touchstone) Janusz Kaminski</p>
<p>Achievement in costume design</p>
<p>•	“Anonymous” (Sony Pictures Releasing) Lisy Christl<br />
•	“The Artist” (The Weinstein Company) Mark Bridges<br />
•	“Hugo” (Paramount) Sandy Powell<br />
•	“Jane Eyre” (Focus Features) Michael O&#8217;Connor<br />
•	“W.E.” (The Weinstein Company) Arianne Phillips</p>
<p>Achievement in directing</p>
<p>•	“The Artist” (The Weinstein Company) Michel Hazanavicius<br />
•	“The Descendants” (Fox Searchlight) Alexander Payne<br />
•	“Hugo” (Paramount) Martin Scorsese<br />
•	“Midnight in Paris” (Sony Pictures Classics) Woody Allen<br />
•	“The Tree of Life” (Fox Searchlight) Terrence Malick</p>
<p>Best documentary feature</p>
<p>•	“Hell and Back Again” (Docurama Films) A Roast Beef Limited Production, Danfung Dennis and Mike Lerner<br />
•	“If a Tree Falls: A Story of the Earth Liberation Front” (Oscilloscope Laboratories) A Marshall Curry Production, Marshall Curry and Sam Cullman<br />
•	“Paradise Lost 3: Purgatory” An @radical.media Production, Joe Berlinger and Bruce Sinofsky<br />
•	“Pina” (Sundance Selects) A Neue Road Movies Production, Wim Wenders and Gian-Piero Ringel<br />
•	“Undefeated” (The Weinstein Company) A Spitfire Pictures Production, TJ Martin, Dan Lindsay and Richard Middlemas</p>
<p>Best documentary short subject</p>
<p>•	“The Barber of Birmingham: Foot Soldier of the Civil Rights Movement” A Purposeful Production, Robin Fryday and Gail Dolgin<br />
•	“God Is the Bigger Elvis” A Documentress Films Production, Rebecca Cammisa and Julie Anderson<br />
•	“Incident in New Baghdad” A Morninglight Films Production, James Spione<br />
•	“Saving Face” A Milkhaus/Jungefilm Production, Daniel Junge and Sharmeen Obaid-Chinoy<br />
•	“The Tsunami and the Cherry Blossom” A Supply &#038; Demand Integrated Production, Lucy Walker and Kira Carstensen</p>
<p>Achievement in film editing</p>
<p>•	“The Artist” (The Weinstein Company) Anne-Sophie Bion and Michel Hazanavicius<br />
•	“The Descendants” (Fox Searchlight) Kevin Tent<br />
•	“The Girl with the Dragon Tattoo” (Sony Pictures Releasing) Kirk Baxter and Angus Wall<br />
•	“Hugo” (Paramount) Thelma Schoonmaker<br />
•	“Moneyball” (Sony Pictures Releasing) Christopher Tellefsen<br />
•<br />
Best foreign language film of the year</p>
<p>•	“Bullhead” A Savage Film Production, Belgium<br />
•	“Footnote” (Sony Pictures Classics) A Footnote Limited Partnership Production, Israel<br />
•	“In Darkness” (Sony Pictures Classics) A Studio Filmowe Zebra Production, Poland<br />
•	“Monsieur Lazhar” (Music Box Films) A micro_scope Production, Canada<br />
•	“A Separation” (Sony Pictures Classics) A Dreamlab Films Production, Iran</p>
<p>Achievement in makeup</p>
<p>•	“Albert Nobbs” (Roadside Attractions) Martial Corneville, Lynn Johnston and Matthew W. Mungle<br />
•	“Harry Potter and the Deathly Hallows Part 2” (Warner Bros.) Nick Dudman, Amanda Knight and Lisa Tomblin<br />
•	“The Iron Lady” (The Weinstein Company) Mark Coulier and J. Roy Helland</p>
<p>Achievement in music written for motion pictures (Original score)</p>
<p>•	“The Adventures of Tintin” (Paramount) John Williams<br />
•	“The Artist” (The Weinstein Company) Ludovic Bource<br />
•	“Hugo” (Paramount) Howard Shore<br />
•	“Tinker Tailor Soldier Spy” (Focus Features) Alberto Iglesias<br />
•	“War Horse” (Touchstone) John Williams</p>
<p>Achievement in music written for motion pictures (Original song)<br />
•	“Man or Muppet” from “The Muppets” (Walt Disney) Music and Lyric by Bret McKenzie<br />
•	“Real in Rio” from “Rio” (20th Century Fox) Music by Sergio Mendes and Carlinhos Brown, Lyric by Siedah Garrett</p>
<p>Best motion picture of the year</p>
<p>•	“The Artist” (The Weinstein Company) A La Petite Reine/Studio 37/La Classe Américaine/JD Prod/France3 Cinéma/Jouror Productions/uFilm Production, Thomas Langmann, Producer<br />
•	“The Descendants” (Fox Searchlight) An Ad Hominem Enterprises Production, Jim Burke, Alexander Payne and Jim Taylor, Producers<br />
•	“Extremely Loud &#038; Incredibly Close” (Warner Bros.) A Warner Bros. Pictures Production, Scott Rudin, Producer<br />
•	“The Help” (Touchstone) A DreamWorks Pictures Production, Brunson Green, Chris Columbus and    Michael Barnathan, Producers<br />
•	“Hugo” (Paramount) A Paramount Pictures and GK Films Production, Graham King and Martin Scorsese, Producers<br />
•	“Midnight in Paris” (Sony Pictures Classics) A Pontchartrain Production, Letty Aronson and Stephen Tenenbaum, Producers<br />
•	“Moneyball” (Sony Pictures Releasing) A Columbia Pictures Production, Michael De Luca, Rachael Horovitz and Brad Pitt, Producers<br />
•	“The Tree of Life” (Fox Searchlight) A River Road Entertainment Production, Nominees to be determined<br />
•	“War Horse” (Touchstone) A DreamWorks Pictures Production, Steven Spielberg and Kathleen Kennedy, Producers</p>
<p>Best animated short film</p>
<p>•	“Dimanche/Sunday” (National Film Board of Canada) A National Film Board of Canada Production, Patrick Doyon<br />
•	“The Fantastic Flying Books of Mr. Morris Lessmore” A Moonbot Studios LA Production, William Joyce and Brandon Oldenburg<br />
•	“La Luna” (Walt Disney) A Pixar Animation Studios Production, Enrico Casarosa<br />
•	“A Morning Stroll” (Studio AKA) A Studio AKA Production, Grant Orchard and Sue Goffe<br />
•	“Wild Life” (National Film Board of Canada) A National Film Board of Canada Production, Amanda Forbis and Wendy Tilby</p>
<p>Best live action short film</p>
<p>•	“Pentecost” (Network Ireland Television) An EMU Production, Peter McDonald and Eimear O&#8217;Kane<br />
•	“Raju” A Hamburg Media School/Filmwerkstatt Production, Max Zähle and Stefan Gieren<br />
•	“The Shore” An All Ashore Production, Terry George and Oorlagh George<br />
•	“Time Freak” A Team Toad Production, Andrew Bowler and Gigi Causey<br />
•	“Tuba Atlantic” (Norsk Filminstitutt) A Norwegian <a href="http://www.filmindustrynetwork.biz/afi-film-student-zoe-wittock/12386" rel="nofollow"title="" >Film School</a>/Den Norske Filmskolen Production, Hallvar Witzø</p>
<p>Achievement in sound editing</p>
<p>•	“Drive” (FilmDistrict) Lon Bender and Victor Ray Ennis<br />
•	“The Girl with the Dragon Tattoo” (Sony Pictures Releasing) Ren Klyce<br />
•	“Hugo” (Paramount) Philip Stockton and Eugene Gearty<br />
•	“Transformers: Dark of the Moon” (Paramount) Ethan Van der Ryn and Erik Aadahl<br />
•	“War Horse” (Touchstone) Richard Hymns and Gary Rydstrom</p>
<p>Achievement in sound mixing<br />
•	“The Girl with the Dragon Tattoo” (Sony Pictures Releasing) David Parker, Michael Semanick, Ren Klyce and Bo Persson<br />
•	“Hugo” (Paramount) Tom Fleischman and John Midgley<br />
•	“Moneyball” (Sony Pictures Releasing) Deb Adair, Ron Bochar, Dave Giammarco and Ed Novick<br />
•	“Transformers: Dark of the Moon” (Paramount) Greg P. Russell, Gary Summers, Jeffrey J. Haboush and Peter J. Devlin<br />
•	“War Horse” (Touchstone) Gary Rydstrom, Andy Nelson, Tom Johnson and Stuart Wilson</p>
<p>Achievement in visual effects</p>
<p>•	“Harry Potter and the Deathly Hallows Part 2” (Warner Bros.) Tim Burke, David Vickery, Greg Butler and John Richardson<br />
•	“Hugo” (Paramount) Rob Legato, Joss Williams, Ben Grossman and  Alex Henning<br />
•	“Real Steel” (Touchstone) Erik Nash, John Rosengrant, Dan Taylor and Swen Gillberg<br />
